We found 34 Places you may find interesting...
We searched for places within 5 miles of 45.08101055 N, 83.31774334 W.
|  | A sedge- and rush-dominated lacustrine wetland | Info | |
|  | Fen with sedges and wildflowers located on north side of bay | Info | |
|  | State Wildflower. Iris lacustris | Info | |
|  | Carpets of dwarf lake iris in the understory of northern white cedar forest | Info | |
|  | Karst geology features are prominent around El Cajon Bay. | Info | |
|  | Outlet of underground bedrock stream | Info | |
|  | Sanctuary serves as sensitive nesting grounds | Info | |
|  | An open herbaceous wetland dominated by sedges and rushes | Info | |
|  | Shallow bay with intermittent wetlands | Info | |
|  | Pristine coastal wetland with scattered small islands of cedar trees | Info | |
|  | Info | ||
|  | Located in the Alpena Township Nature Preserve on El Cajon and Misery Bays | Info | |
|  | Alpena Township Nature Preserve | Info | |
|  | The islands and numerous shoals are sutbborn remnants of bedrock | Info | |
|  | A unique undeveloped island | Info | |
|  | A Beautiful Natural Shoreline Preserve | Info | |
|  | Can be viewed from Wessel Road | Info | |
|  | Steam Barge | Info | |
|  | Wooden Car Ferry Barge | Info | |
|  | Two-Masted Schooner | Info | |
|  | Wooden Side Wheel Steamboat | Info | |
|  | Barge | Info | |
|  | Wooden Two-Masted Schooner Barge | Info | |
|  | Wooden Steam Barge | Info | |
|  | Wooden Bulk Freight Barge | Info | |
|  | Bar in Alpena | Info | |
|  | Greenways Birding Trail | Info | |
|  | Greenways Birding Trail | Info | |
|  | A site along the Sunrise Coast Birding Trail | Info | |
|  | A site along the Sunrise Coast Birding Trail on Thunder Bay | Info | |
|  | A Fun Area for Sports and Play | Info | |
|  | Blueways Water Trail Access Site | Info | |
|  | Blueways Water Trail Access Site | Info | |
|  | Blueways Water Trail Access Site | Info | 
